Portland Metro & Clark County: Top 5 Areas – Inventory
Categories: Market Trends, RMLS Market Action, Statistics
Top 5 Areas with the Lowest Housing Inventory in September, Portland & Clark County
Below are the five MLS areas with the lowest supply of housing inventory for September 2009 for the Clark County and Portland metro areas. Inventory measures how long, in theory, it would take to exhaust the current supply of housing. We arrive at this number by dividing the number active listings by the number of sales for the month.
Clark County
Area | Area # | Actives | Sales | Inventory |
Lincoln/Hazel Dell | 14 | 34 | 10 | 3.4 |
Five Corners | 25 | 89 | 18 | 4.9 |
East Orchards | 26 | 90 | 18 | 5.0 |
Cascade Park | 24 | 105 | 20 | 5.3 |
Evergreen | 22 | 276 | 51 | 5.4 |
Portland Metro
Area | Area # | Actives | Sales | Inventory |
Beaverton/Aloha | 150 | 1,007 | 204 | 4.9 |
NE Portland | 142 | 1,016 | 185 | 5.5 |
North Portland | 141 | 455 | 75 | 6.1 |
Southeast Portland | 143 | 1,396 | 228 | 6.1 |
Hillsboro/Forest Grove | 152 | 880 | 142 | 6.2 |
One Response to “Portland Metro & Clark County: Top 5 Areas – Inventory”